Cameron County Department of Health and Human Services
Administrative Office | |||
Phone (956) 247-3685 | Toll Free 1 -866-370-0705 | Fax (956) 361-8230 Address: 1390 W. Expressway 83 San Benito, TX 78586 |
|||
![]() |
OFFICE HOURS | ||
DAY | FROM | TO | |
Monday Friday | 8:00 a.m. | 5:00 p.m. | |
Saturday – Sunday | Closed | Closed | |
E-mail: Health@co.cameron.tx.us |
|||
|
|||
Harlingen Public Health Center | |||
Phone: 956-423-3516 Address: 711 N “L” St. Harlingen TX, 78550 |
|||
![]() |
OFFICE HOURS | ||
DAY | FROM | TO | |
Monday | 1:30 p.m. | 6:30 p.m. | |
Tuesday – Wednesday – Thursday | 7:30 a.m. | 4:30 p.m. | |
Friday – Saturday – Sunday | Closed | Closed | |
|
|||
Mary P. Lucio Health Center | |||
Phone: 956-574-8745 Address: 1204 Jose Colunga Jr. Dr. Brownsville TX, 78521 | |||
![]() |
OFFICE HOURS | ||
DAY | FROM | TO | |
Monday | 7:30 a.m. | 4:30 p.m. | |
Tuesday | 7:30 a.m. | 7:30 p.m. | |
Wednesday | 7:30 a.m. | 4:30 p.m. | |
Thursday | 7:30 a.m. | 4:30 p.m. | |
Friday – Saturday – Sunday | Closed | Closed | |
|
|||
San Benito Public Health Clinic | |||
Phone: 956-361-8244 Address: 1390 W. Expressway 83 | |||
![]() |
OFFICE HOURS | ||
DAY | FROM | TO | |
Monday | 7:30 a.m. | 4:30 p.m. | |
Tuesday | 7:30 a.m. | 5:00 p.m. | |
Wednesday – Thursday | 8:00 a.m. | 4:30 p.m. | |
Friday – Saturday – Sunday | Closed | Closed | |
|
|||
Father Joseph O’Brien Health Clinic | |||
Phone: 956-943-1300 Address: 142 Champion Drive Port Isabel TX, 78578 | |||
![]() |
OFFICE HOURS | ||
DAY | FROM | TO | |
Monday – Tuesday | 8:00 a.m. | 5:00 p.m. | |
Wednesday | 7:00 a.m. | 5:00 p.m. | |
Thursday | 8:00 a.m. | 5:0 p.m. | |
Friday | 8:00 a.m. | 1:00 p.m. | |
Saturday – Sunday | Closed | Closed |
Any other information needed?
For more information about Cameron County Health Departments, please visit our Directory Page here.